Your cart is empty
Mfg Item #: PL77493
Pulsar Image Boost gives Telos thermal imaging the highest level of detail, clarity and contrast with a set of original image processing algorithms. Telos thermal monoculars render complex scenes in a wide range of halftones with evenly emitting low-contrast objects, such as the sky, grass and water surfaces. Software detailing and sharpening of objects at different distances makes the thermal image highly informative. User mode saves selected brightness settings. Includes battery and carry case.
Width | 4.8500 |
---|---|
Export | N |
Height | 4.3000 |
Length | 13.2500 |
Dimension | 4.30 X 4.85 X 13.25 |
Exit Pupil | 0.0000 |
Eye Relief | 14.0000 |
Ir Indicator | N |
Power Supply | PULSAR APS5 LI-ION |
Field Of View | 10.7000 |
Magnification | 2-8 |
Other Features | BUILT IN PHOTO AND VIDEO RECORDER, 8 COLOR PALETTS, WIFE CONNECTIVITY, MAGNESIUM ALLOY HOUSING, FAST START UP TIME, IPX7 FULLY WATERPROOF |
Range Of Focus | 1300 |
Auto Brightness | N |
Other Features2 | LONG DISTANCE RANGEFINDER, |
Resolution Ipmm | 384X288 |
Battery Life Hours | 11.0000 |
Diopter Adjustment | +4/-5 |
Bright Light Cutoff | N |
Low Battery Indicatr | N |
Operating Temperature | -25/40 |
Mttftime Before Failure Hrs | 0.0000 |
Are you 18 years of age or older?