Your cart is empty
Mfg Item #: SM17001
Sightmark Wraith Mini no longer limited to digital day and night vision can now harness the power of digital infrared through its 384x288 resolution thermal sensor to provide users with crisp images. Features 256GB memory; camera w/audio recording; five thermal color palette modes; five weapon profiles; ten reticles; nine reticle colors; OLED display provides rich color and temperature operation while its five configurable weapon profiles allow it to hold multiple zeroes for different types of weapons, eliminating the need to re-zero the Wraith Mini Thermal every time its mounted on a different rifle. Includes flip-up covers, removable Throw Lever, rubber eyecup, 2 x CR123A batteries and USB cable.
Width | 5.7500 |
---|---|
Export | N |
Height | 4.1000 |
Length | 13.7000 |
Weight | 0 |
Controls | DIGITAL |
Dimension | 4.10 X 5.75 X 13.70 |
Dimensions | 0 |
Exit Pupil | 0.0000 |
Eye Relief | 0.0000 |
Generation | SMART HD |
Ir Indicator | N |
Power Supply | 2 CR123A |
Field Of View | 51.0000 |
Magnification | 2-16 |
Other Features | USB CABLE, FLIP UP LENS CAPS, THROW LEVER, QUICK START GUIDE , RUBBER EYE CAP, |
Range Of Focus | 80MM |
Auto Brightness | N |
Figure Of Merit | N/A |
Resolution Ipmm | 384X288 |
Photocathode Type | CMOS SENSOR |
Battery Life Hours | 3.6000 |
Diopter Adjustment | -6 TO +3 |
Bright Light Cutoff | N |
Storage Temperature | N/A |
Environmental Rating | IP55 WATER RESISTANT |
Infrared Illuminator | YES |
Low Battery Indicatr | N |
Operating Temperature | N/A |
Signal To Noise Ratio | N/A |
Mttftime Before Failure Hrs | 0.0000 |
Are you 18 years of age or older?